Single and Double Ball Shank

BALL & SINGLE SHANK
CABLE DIA As DIA Bs SPH DIA Cs Rs RAD
1/16" 0.112 0.190 0.156 0.014
3/32" 0.143 0.253 0.234 0.019
1/8" 0.190 0.315 0.313 0.023
5/32" 0.222 0.379 0.391 0.028
3/16" 0.255 0.442 0.469 0.033
7/32" 0.302 0.505 0.547 0.038
1/4" 0.348 0.567 0.625 0.042
9/32" 0.382 0.632 0.750 0.046
5/16" 0.413 0.694 0.813 0.046
  MS-20664

These hydro formed and machined terminals permit cable rotation and protect cable assemblies when used with mating metal parts. Used in clevis assemblies and rotating parts.


BALL & DOUBLE SHANK
CABLE DIA As DIA Bs SPH DIA Ls APPRX Rs RAD
1/16" 0.112 0.190 0.390 0.014
3/32" 0.143 0.253 0.578 0.019
1/8" 0.190 0.315 0.765 0.023
5/32" 0.222 0.379 0.953 0.028
3/16" 0.255 0.442 1.140 0.033
7/32" 0.302 0.505 1.328 0.038
1/4" 0.348 0.567 1.515 0.042
9/32" 0.382 0.632 1.719 0.046
5/16" 0.413 0.694 1.880 0.046
  MS-20663

NOTE: Most standard fittings are designed to hold the minimum breaking strength of a particular cable diameter. The holding strength of any fitting applied to bare cable should never be specified at its maximum capability. Specifications should be based on the working load and the appropriate safety factor for the application. The specification should never exceed the minimum holding strength capability of the cable.