Eye End, Fork End

EYE END - MS-20668
STAINLESS STEEL
CABLE DIA MS DASH As DIA C D DIA J Ls U DIA
1/16" 2 0.138 0.523 0.190 0.088 1.809 0.359
3/32" 3 0.190 0.707 0.190 0.103 2.160 0.438
1/8" 4 0.219 0.738 0.190 0.190 2.593 0.500
5/32" 5 0.250 0.831 0.250 0.197 3.029 0.640
3/16" 6 0.313 0.903 0.313 0.255 3.187 0.781
7/32" 7 0.375 1.007 0.313 0.291 3.678 0.813
1/4" 8 0.438 1.133 0.375 0.307 4.062 0.968
9/32" 9 0.500 1.257 0.438 0.322 4.512 1.109
5/16" 10 0.563 1.373 0.438 0.343 4.969 1.218
3/8" 12 0.625 1.688 0.500 0.375 5.975 1.500
  MS-20668

These hydro formed/rotary swaged terminals are manufactured to military specifications to provide the highest level of performance. They are used in flight control and commercial applications where extreme reliability is paramount.



FORK END - MS-20667
STAINLESS STEEL
CABLE DIA MS DASH As DIA D DIA F G Ls H U DIA
1/16" 2 0.138 0.190 0.218 0.093 1.750 0.500 0.344
3/32" 3 0.190 0.190 0.254 0.108 2.062 0.670 0.438
1/8" 4 0.219 0.190 0.383 0.195 2.608 0.735 0.547
5/32" 5 0.250 0.250 0.406 0.202 3.000 0.800 0.688
3/16" 6 0.313 0.313 0.543 0.260 3.239 0.880 0.781
7/32" 7 0.375 0.313 0.625 0.296 3.736 0.970 0.906
1/4" 8 0.438 0.375 0.688 0.313 4.105 1.070 0.969
9/32" 9 0.500 0.438 0.719 0.327 4.479 1.170 1.156
5/16" 10 0.563 0.438 0.765 0.348 4.860 1.268 1.265
3/8" 12 0.625 0.500 0.830 0.380 5.746 1.525 1.500
  MS-20667

Used when a strong connection that does not need to rotate is required. These terminals are manufactured to tough military specifications for the highest reliability.